Houston Area Kingwood Cove Golf Club Rates
Rates in Effect Through 6/30/13
| Time Available | Mon. - Fri. | Sat. - Sun. |
| Before Noon | $27 | $35 |
| Noon - 2:30 p.m. | $27 | $27 |
| 2:30 p.m. - 4:30 p.m. | $22 | $22 |
| After 4:30 p.m. | $17 | $17 |
| Seniors 60+ & Students | Mon. - Fri. | Sat. - Sun. |
| Before Noon | $22 | NA |
| Noon - 2:30 p.m. | $22 | $22 |
| 2:30 p.m. - 4:30 p.m. | $17 | $17 |
| After 4:30 p.m. | $15 | $15 |
| Juniors Under 18 (with paid adult) | Mon. - Fri. | Sat. - Sun. |
| Before 1 p.m. | $12 | NA |
| After 1 p.m. | $12 | $12 |
Rate Description
All rates include green fee and shared cart.
Contact Us
Book a Tee Time Online or call us today at (281) 358-1155!



